119 West Second Street, Watonga
| Room | Size* |
| Bedroom | 11'5" X 12'11" |
| Bedroom | 9'10" X 13'1" |
| Bedroom | 11'4" X 13'1" |
| Bathroom | 9'6" X 10' |
| Living Room | 13'4" X 25'3" |
| Dining Room | 11'4" X 12'7" |
| Kitchen | 11'2" X 12'11" |
| Laundry Room | 5'8" X 13'1" |
| Covered Porch | 8' X 24'2" |
| One Car Detached Carport | 10' X 20' |
| Lot | 140' X 50' |
*All measurements are approximate.