504 Northampton Drive, Watonga
| Room | Size* |
| Bedroom | 11'6" X 12'8" |
| Bedroom | 11'3" X 12'8" |
| Bedroom | 10'4" X 10'5" |
| Full Bathroom | 6'5" X 7'11" |
| 3/4 Bathroom | 4'6" X 10'3" |
| Living Room | 11'5" X 17'9' |
| Dining Room | 9'5" X 11'5" |
| Kitchen | 11'5" X 13' |
| Laundry Room | 5'7" X 5'8" |
| Entry Foyer | 4'5" X 8'3" |
| One Car Attached Garage | 14'2" X 27'3" |
| Covered Porch | 5'2" X 21'10" |
| Open Patio | 10' X 12' |
| Lot | 80' X 120' |
*All measurements are approximate.