1104 Villa Drive, Watonga
| Room | Size* |
| Bedroom | 11'6" X 16'10" |
| Bedroom | 10' X 12'11" |
| Bedroom | 10' X 12'6" |
| Full Bathroom | 6'10" X 11'6" |
| Master Bathroom | 6'10" X 11'6" |
| Living Room | 13'8" X 20' |
| Family Room | 23'5" X 23'5" |
| Dining Room | 10'8" X 14'5" |
| Kitchen | 8'7" X 11'9" |
| Laundry Room | 5' X 5' |
| Basement | 12' X 12' |
| Entrance Hall | 5'11" X 6'3" |
| One Car Attached Garage | 15'1" X 26' |
| Lot | 82' X 140' |
*All measurements are approximate.