211 Norwood Court, Watonga
| Room | Size* |
| Bedroom | 12'8" X 13'8" |
| Bedroom | 10'6" X 13'6" |
| Bedroom | 10' X 12' |
| Main Bathroom | 7'4" X 7'6" |
| Master Bathroom | 3'11" X 7'5" |
| Living Room | 11'11" X 21'11" |
| Family Room | 13'6" X 18'6" |
| Dining Room | 6'10" X 10'9" |
| Kitchen | 7' X 10'9" |
| Laundry Room | 5'7" X 5'8" |
| Entry Foyer | 4'1" X 12' |
| Two Car Attached Garage | 18'8" X 21'1" |
| Lot | 85' X 170' |
*All measurements are approximate.