1314 South Clarence Nash Boulevard, Watonga
| Room | Size* |
| Bedroom | 11'8" X 14'2" |
| Bedroom | 11'9" X 12'3" |
| Bedroom | 10'4" X 12'8" |
| Full Bathroom | 8' X 8' |
| 3/4 Bathroom | 5' X 7'10" |
| Living Room | 13' X 18'5" |
| Family Room | 12'10" X 18'5" |
| Dining Room | In Kitchen |
| Kitchen | 13' X 13'8" |
| Laundry Room | 5'3" X 5'7" |
| Entry Foyer | 5'2" X 5'7" |
| Enclosed Porch | 8'3" X 19'9" |
| Unfinished Basement | 10'10" X 24' |
| Two Car Attached Garage | 20'2" X 24'2" |
| Lot | 5.41 Acres M/L |
*All measurements are approximate.